












Description
Get your stuff to the boat and back to the car with our super tough Gangways. Built for your application, with railings and heavy duty rollers, these bad boys will serve a lifetime. Yo Ho.
Specifications
| Ramps – Shore Side Docks |
| Frame Size | Float Configuration |
| 4′ x 5′ | Single, Double |
| 4′ x 7. 5′ | Single, Double |
| 4′ x 10′ | Single, Double |
| 4′ x 12. 5′ | Single, Double |
| 4′ x 15′ – Floating Only | Single, Double |
| 5′ x 5′ | Single, Double |
| 5′ x 7. 5′ | Single, Double |
| 5′ x 10′ | Single, Double |
| 5′ x 12. 5′ | Single, Double |
| 5′ x 15′ – Floating Only | Single, Double |
| 6′ x 5′ | Single, Double |
| 6′ x 7. 5′ | Single, Double |
| 6′ x 10′ | Single, Double |
| 6′ x 12. 5′ | Single, Double |
| 6′ x 15′ – Floating Only | Single, Double |
Standard Gangways – Shore Side Docks
Frame Sizes
| Frame Size | Railing |
| 3′ x 12′, 14′, 16′, 18′, 20′, 22′, 24′, 28′, 30′, or 35′ | 2 Hand Rails |
| 4′ x 12′, 14′, 16′, 18′, 20′, 22′, 24′, 28′, 30′, or 35′ | 2 Hand Rails |
