





Description
Question: How many guys does it take to keep your PWC clean and dry? Answer: None. Just put it on a PWC Lift from Shore Side Docks. Our PWC Lift offers the best of both worlds; light and easy to get in and out of the water, and rugged. Available in two different widths and lifting heights. We even make it in a double, just in case your PWC finds a mate.
Specifications
| PWC Lifts – Shore Side Docks |
| Specifications |
| Type | 1200 C | 1200 HL | 1200-72HL | 1200 DBL |
| Wight Capacity | 1,200 lbs | 1,200 lbs | 1,200 lbs | 1,200 lbs (ea) |
| Lifting Height | 30″ | 36″ | 36″ | 30″ |
| Overall Width | 66″ | 66″ | 80″ | 130″ |
| Inside Width | 60″ | 60″ | 72″ | 60″ (ea) |
| Overall Length | 76″ | 76″ | 76″ | 76″ |
| Minimum Water Depth | 24″ | 24″ | 24″ | 24″ |
| Weight | 117 lbs | 120 lbs | 129 lbs | 212 lbs |
| Legs | (4) 12″ | (4) 12″ | (4) 36″ | (6) 12″ |
| Bunk System | 6′ Wood | 6′ Wood | 8′ Wood | 6′ Wood (ea) |
